FITTINGS-PVC SCHEDULE 40

118 found, showing page 8 of 8

Item Description Available Price UM Mfg Part #
3"X 2-1/2" PVC40 BUSHING SXS 15-11351 3"X 2-1/2" PVC40 BUSHING SXS 437-339
4"X 2" PVC40 BUSHING SXS 15-11363 4"X 2" PVC40 BUSHING SXS 437-420
4"X 2-1/2" PVC40 BUSHING SXS 15-11364 4"X 2-1/2" PVC40 BUSHING SXS 437-421
4"X 3" PVC40 BUSHING SXS 15-11365 4"X 3" PVC40 BUSHING SXS 437-422
6"X 3" PVC40 BUSHING SXS 15-11376 6"X 3" PVC40 BUSHING SXS 437-530
6"X 4" PVC40 BUSHING SXS 15-11378 6"X 4" PVC40 BUSHING SXS 437-532
8"X 4" PVC40 BUSHING SXS 15-11379 8"X 4" PVC40 BUSHING SXS 437-582
8"X 6" PVC40 BUSHING SXS 15-11380 8"X 6" PVC40 BUSHING SXS 437-585
1"X 3/4" PVC 40 TEE SXF 15-11515 1"X 3/4" PVC 40 TEE SXF 402-131
1-1/2"X 3/4" PVC 40 TEE SXF 15-11526 1-1/2"X 3/4" PVC 40 TEE SXF 402-210
3/4" PVC40 CAP THD 15-12905 3/4" PVC40 CAP THD 448-007
1" PVC40 CAP THD 15-12906 1" PVC40 CAP THD 448-010
4" x 2-1/2" PVC 80 REDUCER 15-23589 4" x 2-1/2" PVC 80 REDUCER
Page